39
1 independent source41confidence
person, 3 events,
17Quiet17 of 100
How much corroborated coverage surrounds this subject right now. Not sentiment, not a price signal, and not a forecast.
| Events | 24h | 7d | 30d |
|---|---|---|---|
| Events | 1 | 3 | 3 |
| Significant | 0 | 0 | 0 |
| Outlets | 1 | 3 | 3 |
| Highest importance | 35 | 39 | 39 |
| Best corroborated | 1 | 1 | 1 |
| Disputed | 0 | 0 | 0 |
| With an official source | 0 | 0 | 0 |
An event counts as significant when its importance clears 55 or at least 3 independent outlets reported it.
Too few events for a share or a trend, so this shows counts only.